<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://nycruns.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 09:18:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>HOW NOT TO RUN A RACE.  POINT A to POINT NEVER!</title>
			<link>http://nycruns.com/blogs/how-not-to-run-a-race-point-a-to-point-never.html</link>
			<description>&lt;p&gt;Hey there New Yorkers.&amp;nbsp; Are we sick of the 85F+ weather yet?&amp;nbsp; I'm ready for the fall, how about you?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This Summer has been one of many adventures, but when I think of the heat, the one race that comes to mind more than ANY, is the Wall Street Run.&amp;nbsp;&amp;nbsp; When you read this, I think you will agree, this was a day that will live in racing (or NON-racing?) infamy....&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This was originally posted the day after the Wall Street Run (you can read it below or just click the ...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Tue, 07 Sep 2010 22:02:30 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>First easy road run... no gym</title>
			<link>http://nycruns.com/blogs/first-easy-road-run-no-gym.html</link>
			<description>&lt;p&gt;With the&amp;nbsp; beautiful weather this morning, I thought I would go for a road run instead of going to the gym today.&lt;br /&gt;&lt;br /&gt;My &quot;easy&quot; run was this morning at 5:30 am for 2 miles.&amp;nbsp; As a beginner, no run is &quot;easy&quot; so that word will remain in quotation marks until further notice.&lt;br /&gt;&lt;br /&gt;I jogged a mile out and back from my building here in Queens.&amp;nbsp; One woman had the nerve to laugh at me, but what she didn't know was that she motivated me even more.&lt;br /&gt;&lt;br /&gt;I stopped at just...</description>
			<author>Craig Goodwin</author>
			<pubDate>Tue, 07 Sep 2010 19:52:05 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>West Side Run Video</title>
			<link>http://nycruns.com/blogs/west-side-run-video-588.html</link>
			<description>&lt;p&gt;Hey there all, I made this sped up video running with my son Liam (he was in a running jogger) along the West Side Highway.&amp;nbsp; I'm sure many of you know this route...&lt;br /&gt;&lt;br /&gt;files.me.com/jpmcpeake/ w8dla0&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;John&lt;/p&gt;</description>
			<author>John McPeake</author>
			<pubDate>Tue, 07 Sep 2010 14:22:26 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Two Months to Silence the Voices</title>
			<link>http://nycruns.com/blogs/blog-title-click-to-edit.html</link>
			<description>&lt;p&gt;&amp;ldquo;Every time you hit a wall you have a decision to make.&amp;nbsp;&amp;nbsp; You can stop at the wall or look for the door.&amp;nbsp; When you get to the door you have another decision to make.&amp;nbsp; Should I open it or keep it closed?&amp;nbsp; If you keep it closed you&amp;rsquo;ve made a decision to quit, if you open the door you made the decision to continue.&amp;nbsp; Once you open that door and go through it your mind resets and it gets you a few more miles.&amp;rdquo; &amp;mdash; David Goggins&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp...</description>
			<author>Frank </author>
			<pubDate>Tue, 07 Sep 2010 12:31:16 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>A great day for a long run.  The Manhattan 14.2 Mile Training Report</title>
			<link>http://nycruns.com/blogs/a-great-day-for-a-long-run-the-manhattan-142-mile-training-report.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;UPDATE:&amp;nbsp; With so many pictures, it would take forever to re-add here, so please visit here for the full BLOG disclosure --&amp;gt; http://run-race.blogspot.com/2010/09/road-report-manhattan-grand-tour-run.html&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;It was 6:15 am.&amp;nbsp; Tom was punctual.&amp;nbsp; He was already ou...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Mon, 06 Sep 2010 15:27:27 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Back to Basics</title>
			<link>http://nycruns.com/blogs/back-to-basics.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignleft size-medium wp-image-735&quot; title=&quot;Feet&quot; src=&quot;http://runridewalkrepeat.com/wp-content/uploads/2010/09/Feet4-300x225.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; height=&quot;225&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; My &amp;ldquo;summer vacation&amp;rdquo; is over and I am back on the road, back on the bike and back in front of the keyboard blogging about it.&amp;nbsp; The combination of a planning a wedding, a hectic work schedule and brutal summer heat forced me to stop or at least do less of the things I love.&lt;/p&gt;&lt;br/&gt;&lt;p...</description>
			<author>Frank </author>
			<pubDate>Sat, 04 Sep 2010 20:29:51 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Manhattan 14.2 Long Training Run (Beautiful Scenic Run &amp; A Medal To Boot!)</title>
			<link>http://nycruns.com/blogs/manhattan-142-long-training-run-beautiful-scenic-run-a-medal-to-boot.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;The Manhattan 14.2 Mile Training Run - this Saturday, September 5th @ 7:30am.&lt;br /&gt;&lt;br /&gt;Between Mile 1 and Mile 2 there&amp;rsquo;s a 150 foot climb within &amp;frac14; of a mile, but that&amp;rsquo;s not what makes the Manhattan 14.2 Training Run so interesting. If you like to run in Manhattan, and liked running down the west side during the NYC Half Marathon race, and are feeling listless from doing loops in Central Park, then this run is WAITING for ...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Thu, 02 Sep 2010 15:00:38 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Why You Should Consider Running Cross Country</title>
			<link>http://nycruns.com/blogs/why-you-should-consider-running-cross-country.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://nycruns.com/images/293/2010-08-29_12-07-16_959_2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;2010 NYRR Henry Isola XC Classic post race, Van Cortlandt Park&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;It's fun.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Running at close quarters under changing terrain is exciting.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;It adds a new cerebral aspect to running.&lt;br/&gt;Having to gauge your effort to match grade, surface and distance is mentally challenging. Running alongside others who have differing strengths in v...</description>
			<author>Hank Schiffman</author>
			<pubDate>Mon, 30 Aug 2010 12:34:50 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>World Trade Center Run to Remember</title>
			<link>http://nycruns.com/blogs/world-trade-center-run-to-remember.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.nycruns.com/images/996/RUN-TO-REM-NO-DATE.jpg&quot; alt=&quot;&quot; width=&quot;240&quot; height=&quot;170&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;Please consider running in the 2nd Annual World Trade Center Run to Remember on Sunday, September 5, 2010.&amp;nbsp; The run is on Governor's Island and is a 5K in memory of the victims of 9-11.&amp;nbsp;&lt;br/&gt;&lt;br /&gt;Check out the event website to see how each participant has the ability to personalize their&amp;nbsp;running bib to identify which 9-11 vic...</description>
			<author>Tom Biggers</author>
			<pubDate>Sat, 28 Aug 2010 23:59:18 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>RACE REPORT: NYRR Long Training Run #2</title>
			<link>http://nycruns.com/blogs/race-report-nyrr-long-training-run-2.html</link>
			<description>&lt;p&gt;&lt;img title=&quot;Alex NYRR Race Number for the Long Training Run #2&quot; src=&quot;http://1.bp.blogspot.com/_skSB9sBcJsQ/THkwXMhxpLI/AAAAAAAAKZQ/bgkWrvN2h-E/s1600/RunNum-20100828.JPG&quot; alt=&quot;Alex's NYRR Long Training Run #2 RaceNumber&quot; width=&quot;320&quot; height=&quot;240&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Today was the New York Road Runner&amp;rsquo;s 2nd Long Training Run.&amp;nbsp; Not a race, but rather a challenge to see how many miles one can endure before one says &amp;ldquo;Uncle&amp;rdquo; (or Aunt, depen...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Sat, 28 Aug 2010 15:55:05 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>A flat-footed-over-pronating-mid-packer’s version of minimalist running</title>
			<link>http://nycruns.com/blogs/a-flat-footed-over-pronating-mid-packers-version-of-minimalist-running.html</link>
			<description>&lt;p&gt;When I started taking running seriously, about 15 years ago, I went  to the Super Runner&amp;rsquo;s Shop and was properly fitted for shoes. I have  flat feet and over-pronate. I run like a freak, legs flailing around  everywhere. I&amp;nbsp; tried on (and tried out) several pairs of &amp;ldquo;motion  control&amp;rdquo; shoes, and eventually settled into Saucony Stabils, which I  wore for about 13 years.&lt;/p&gt;&lt;br/&gt;&lt;img class=&quot;size-medium wp-image-35&quot; title=&quot;Saucony Stabils&quot; src=&quot;http://runningheather.files.wordpr...</description>
			<author>Heather Laurel</author>
			<pubDate>Fri, 27 Aug 2010 22:15:03 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>The Sunset &amp; Suds 5K - Ever Get The Feeling You've Been Cheated?</title>
			<link>http://nycruns.com/blogs/the-sunset-suds-5k-ever-get-the-feeling-youve-been-cheated.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt;I had high hopes that Urban Athletics and The New York Harriers would deliver with the 2nd edition of this race but they dropped the ball in one crucial area - value. $25. for a neighborhood 5K is a lot of cabbage and I'm not sure that a pint glass and a few bud lights really delivers. Let's step back for a minute though.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;First of all, unlike last year, the course was measured properly. If I'm not mistaken, the problem last year was t...</description>
			<author>steve</author>
			<pubDate>Fri, 27 Aug 2010 16:57:34 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>I know it's just a race but...</title>
			<link>http://nycruns.com/blogs/i-know-its-just-a-race-but.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Many times in one&amp;rsquo;s own life we wonder if we&amp;rsquo;re ever good enough to aspire to the level for which we seek.&amp;nbsp; One of the great side effects of running is that if you put the effort in you usually get rewarded.&amp;nbsp; Usually, but not always.&amp;nbsp; And that&amp;rsquo;s what makes running an often-suspenseful relationship.&amp;nbsp; &amp;ldquo;Do I get rewarded for all that I&amp;rsquo;ve sacrificed?&amp;rdquo; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0i...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Wed, 25 Aug 2010 14:31:05 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Don't Do What I Do</title>
			<link>http://nycruns.com/blogs/dont-do-what-i-do.html</link>
			<description>&lt;p&gt;I didn't have a running related injury until quite a while after I ran my first marathon and I think that was pretty lucky. My first injuries came in 2005, and 5 years later I'm still running through injuries, I should shut it down for.&amp;nbsp; So, take from this little recap what you will, but my advice is to do what I say, not what I've done.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What I Say&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. Research your condition online. Base your conclusions on the words of trained professionals, not unqualified anecdotes.&lt;/p&gt;&lt;br/&gt;...</description>
			<author>steve</author>
			<pubDate>Mon, 23 Aug 2010 14:42:27 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Through The Streets Of The Concrete Jungle</title>
			<link>http://nycruns.com/blogs/through-the-streets-of-the-concrete-jungle.html</link>
			<description>&lt;p&gt;&lt;img title=&quot;Run-AlexG-20100821&quot; src=&quot;http://4.bp.blogspot.com/_skSB9sBcJsQ/THEjJz-JD5I/AAAAAAAAKX8/tosG69GUUKU/s1600/Run-20100821.jpg&quot; alt=&quot;Run -  Alex Gonzalez - Aug 21 2010&quot; width=&quot;800&quot; height=&quot;551&quot; /&gt;It It all starts out this morning (Aug 21, 2010) at 6:16am.&amp;nbsp; Karen and I were waking up to the sounds of NPR radio.&amp;nbsp; Before long we realized that there was no way we were going to get to Brooklyn in time.&amp;nbsp; In time for what?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In time to run over the Brooklyn Bridge and to m...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Sun, 22 Aug 2010 04:47:07 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Competitive even when training.</title>
			<link>http://nycruns.com/blogs/competitive-even-when-training.html</link>
			<description>&lt;p&gt;This will be my first &quot;simul-blog&quot; since I normally have my own website at http:run-race.blogspot.com.&lt;br /&gt;&lt;br /&gt;What is it with people that have to win...even when it's just a training run?&amp;nbsp;&lt;br/&gt;Ladies and Gentlemen, I am such a nut job.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;I signed up for the NYC Marathon NYRR training camp.&amp;nbsp; What did I hope to learn?&amp;nbsp; After all, I've done the NYC Marathon 8 times already.&amp;nbsp;&lt;br/&gt;&lt;br /&gt;So far I can say is that I am finally running with an MP3 player for at least 2&amp;n...</description>
			<author>Alex Gonzalez</author>
			<pubDate>Fri, 20 Aug 2010 04:18:36 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Bronx Half Marathon Race Report</title>
			<link>http://nycruns.com/blogs/bronx-half-marathon-race-report.html</link>
			<description>&lt;p&gt;Bronx Half Marathon Race Report*&lt;/p&gt;&lt;br/&gt;&lt;p&gt;August 15, 2010, 7am&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Weather = cloudy (yay!) 70 degrees (yay!) 73% humidity (can't win 'em all!)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stats: Total finishers: 5043, total women: 2105, 35-39 age group = 847 (297 women)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Me: overall place: 3234, gender place: 1023, age place: 144.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Finish time: 2:07:49, 9:45 pace, 53.3% (My PR!)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I didn't take any pictures, but there are some great ones of the race here: http://www.nyrr.org/resources/photos/2010/bronx_half/even...</description>
			<author>Heather Laurel</author>
			<pubDate>Tue, 17 Aug 2010 15:47:59 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>Training 101: #3 Your Bio-Engine</title>
			<link>http://nycruns.com/blogs/training-101-3-your-bio-engine.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://nycruns.com/images/293/IMG_5550.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;The trick is to get from here to there.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Unlike an automobile, which can lay unridden for months, start up and operate at peak performance for an unlimited time, your bio-engine works best warmed up, has an optimal performance time span, and needs to recover. Yes, a car will get you to Cleveland quicker, but your bio-engine can run on bagels and lox, sports drinks, even cavia...</description>
			<author>Hank Schiffman</author>
			<pubDate>Sat, 14 Aug 2010 19:46:27 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>The Heat, the Feet, and a Man on a Mission: Running with Christopher McDougall</title>
			<link>http://nycruns.com/blogs/the-heat-the-feet-and-a-man-on-a-mission-running-with-christopher-mcdougall.html</link>
			<description>&lt;p&gt;About 70 runners congregated at the northwest edge of Marcus Garvey Park in Harlem Wednesday afternoon. They were brought together by John Durant, a barefoot running and &quot;caveman diet&quot; advocate, to face oppressive humidity and eight miles of tightly-packed inner city jogging. The event was organized within less than a week's notice. And with the exception of a few outliers, this group of runners all shared one peculiar commonality: they weren't wearing sneakers. The vast majority were either ...</description>
			<author>Tony</author>
			<pubDate>Thu, 12 Aug 2010 18:26:01 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
		<item>
			<title>My empty pit of a stomach</title>
			<link>http://nycruns.com/blogs/my-empty-pit-of-a-stomach.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;&quot;&gt;Countdown:&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;&quot;&gt;Hartford Marathon: 58 days&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;&quot;&gt;NYC Marathon: 87 days&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;&quot;&gt;Philly Marathon: 101 days days&lt;/p...</description>
			<author>Miranda</author>
			<pubDate>Thu, 12 Aug 2010 17:10:42 +0100</pubDate>
		<category>nycruns.com</category>
 <category>New York City Runs</category>
		</item>
	</channel>
</rss>
